Photo / 照片 | Memory card / 記憶卡 | Dimensions / 尺寸 |
? |
eSD | ? |
? |
eMMC | ? |
miCARD | mm: 1.2 (W) x 2.1 (L) x 0.195(D) | |
Secure Digital card (SD card) | mm: 24 (W) x 32 (L) x 2.1 (D) or inch: 0.94 (W) x 1.26 (L) x 0.08 (D) |
|
MultiMedia card (MMC) | mm: 24 (W) x 32 (L) x 1.4 (D) or inch: 0.94 (W) x 1.26 (L) x 0.06 (D) |
|
Mini Secure Digital card (mini SD card) | mm: 20 (W) x 21.5 (L) x 1.4 (D) or inch: 0.79 (W) x 0.85 (L) x 0.06 (D) |
|
Reduce-sized MultiMedia card (RS MMC ) | mm: 18 (W) x 24 (L) x 1.4 (D) or inch: 0.71 (W) x 0.94 (L) x 0.06 (D) |
|
TransFlash (microSD) | mm: 11 (W) x 15 (L) x 1 (D) | |
Memory Stick Micro (M2) | mm: 15 (W) x 12.5 (L) x 1.2 (D) |
|
Memory Stick DUO | 25(W) x 21.4(L) x 2.8mm (D) | |
Memory Stick (MS) | mm: 21.5 (W) x 50 (L) x 2.8 (D) or inch: 0.85 (W) x 1.97 (L) x 0.11 (D) |
|
xD-picture Card (xD card) | mm: 20 (W) x 25 (L) x 1.7 (D) or inch: 0.79 (W) x 0.98 (L) x 0.07 (D) |
|
Compact Flash card (CF card) | mm:36.4 (W) x 42.8 (L) x 3.3 (D) or inch: 1.43 (W) x 1.69 (L) x 0.13 (D) |
|
Smart Media Card (SM card) | mm: 37 (W) x 45 (L) x 0.76 (D) or inch: 1.46 (W) x 1.77 (L) x 0.03 (D)
|
Made by SHINLY Plastics Corporation (www.shinly.com.tw)